1 | 1340506 | Flora | Verona | ground colour/metal glass 6*60W E14 | Ceiling lamps | 118.15 |
2 | 254011512 | Country | Bologna | antique silver color/hammered iron polyester resin/glass 11*60W E27 | Pendant lamps | 997.22 |
3 | 254013605 | Country | Bologna | antique silver color/metal polyresin/glass 5*60W E27 | Ceiling lamps | 560.67 |
4 | 254015304 | Country | Bologna | antique silver color/metal polyresin/glass 4*60W E27 | Ceiling lamps | 278.42 |
5 | 254018608 | Country | Bologna | black+gold color/metal topaz crystal/polyresin 8*60W E14 | Chandeliers | 1042.99 |
6 | 254018712 | Country | Bologna | black+gold color/metal topaz crystal/polyresin 12*60W E14 | Chandeliers | 1521.91 |
7 | 254019205 | Country | Bologna | white color/metal glass polyresin 5*60W E27 | Chandeliers | 562.25 |
8 | 254019312 | Country | Bologna | white color/metal glass polyresin 12*60W E27 | Chandeliers | 1186.18 |
9 | 254021201 | Country | Bologna | antique silver color/metal polyresin/glass 1*60W E27 | Wall lights | 96.56 |
10 | 254021302 | Country | Bologna | antique silver color/metal polyresin/glass 2*60W E27 | Wall lights | 168.25 |
11 | 254024201 | Country | Bologna | metal glass polyresin 1*60W E27 | Wall lights | 100.9 |
12 | 254028502 | Country | Bologna | black+gold color/metal topaz crystal/polyresin 2*60W E14 | Wall lights | 205.4 |
13 | 254031101 | Country | Bologna | antique silver color/metal polyresin/lampshade 1*60W E27 | Table lamps | 225.28 |
14 | 254043501 | Country | Bologna | antique silver color/metal polyresin/lampshade 1*60W E27 | Floor lamps | 504.47 |
15 | 276014207 | Crystal | Venezia | chrome colour/metal crystal bulbs included 7*40W G9 | Ceiling lamps | 279.64 |
16 | 295010903 | Classic | Amanda | antique brass colour/brass glass 3*60W E27 | Pendant lamps | 176.74 |
17 | 295011005 | Classic | Amanda | antique brass colour/brass glass 5*60W E27 | Pendant lamps | 260.53 |
18 | 295016405 | Classic | Amanda | antique brass colour/brass glass/crystal 5*60W E27 | Chandeliers | 392.6 |
19 | 295021201 | Classic | Amanda | antique brass colour/brass glass 1*60W E27 | Wall lights | 64.79 |
20 | 295026101 | Classic | Amanda | antique brass colour/brass glass/crystal 1*60W E27 | Wall lights | 83.11 |
21 | 295031401 | Classic | Amanda | antique brass colour/brass glass 1*60W E27 | Table lamps | 91.68 |
22 | 299010918 | Classic | Valencia | silver paper/metal crystal 18*40W E14 | Chandeliers | 2137.5 |
23 | 301013506 | Classic | Candle | antique honey brass color/metal crystal 6*60W E14 | Chandeliers | 303.26 |
24 | 301014605 | Classic | Candle | matt white+gold color/metal crystal 5*60W E14 | Chandeliers | 188.04 |
25 | 301014706 | Classic | Candle | matt white+gold color/metal crystal 6*60W E14 | Chandeliers | 244.73 |
26 | 301015006 | Classic | Candle | antique brass color/metal crystal/glass 6*60W E14 | Chandeliers | 224.59 |
27 | 301024501 | Classic | Candle | matt white+gold color/metal crystal 1*60W E14 | Wall lights | 44.03 |
28 | 301025402 | Classic | Candle | matt white+gold color/metal crystal 2*60W E14 | Wall lights | 37.23 |
29 | 313010105 | Classic | Barcelona | nickel color/metal glass/crystal 5*60W E14 | Pendant lamps | 151.15 |
30 | 313010208 | Classic | Barcelona | nickel colour/metal glass/crystal 8*60W E14 | Pendant lamps | 241.4 |
31 | 313020902 | Classic | Barcelona | nickel colour/metal glass/crystal 2*60W E14 | Wall lights | 34.47 |
32 | 315011205 | Megapolis | Porto | nickel colour /metal glass/crystal 5*60W E27 | Ceiling lamps | 136.04 |
33 | 315011308 | Megapolis | Porto | nickel colour/metal glass/crystal 8*60W E27 | Ceiling lamps | 222.02 |
34 | 315021401 | Megapolis | Porto | nickel colour/metal glass/crystal 1*60W E27 | Wall lights | 31.49 |
35 | 317010303 | Classic | Aphrodite | brass antique colour/metal glass 3*60W E14 | Pendant lamps | 127.28 |
36 | 317010504 | Classic | Aphrodite | brass antique colour/metal glass 4*60W E14 | Pendant lamps | 187.47 |
37 | 317011303 | Classic | Aphrodite | brass antique colour/metal glass 3*60W E27 | Ceiling lamps | 116.98 |
38 | 317011603 | Classic | Aphrodite | matt brass colour/metal glass 3*60W E14 | Ceiling lamps | 142.66 |
39 | 317012905 | Classic | Aphrodite | matt brass colour/metal glass 5*60W E14 | Ceiling lamps | 241.85 |
40 | 317013308 | Classic | Aphrodite | brass color/metal glass 8*60W E27 | Ceiling lamps | 350 |
41 | 317021801 | Classic | Aphrodite | matt brass colour/metal glass 1*60W E27 | Wall lights | 49.14 |
42 | 317021902 | Classic | Aphrodite | matt brass colour/metal glass 2*60W E27 | Wall lights | 74.4 |
43 | 317031001 | Classic | Aphrodite | brass antique colour/metal glass 1*60W E27 | Table lamps | 57.98 |
44 | 318011205 | Classic | Olympus | brass colour/metal glass 5*60W E27 | Chandeliers | 139.16 |
45 | 318011408 | Classic | Olympus | brass colour/metal glass 8*60W E27 | Chandeliers | 238.87 |
46 | 318020801 | Classic | Olympus | brass colour/metal glass 1*60W E27 | Wall lights | 33.73 |
47 | 318020902 | Classic | Olympus | brass colour/metal glass 2*60W E27 | Wall lights | 57.24 |
48 | 347016405 | Classic | Felice | brass color/metal crystal/glass 5*60W E27 | Ceiling lamps | 215.04 |
49 | 347016608 | Classic | Felice | brass color/metal crystal/glass 8*60W E27 | Ceiling lamps | 310.05 |
50 | 347026501 | Classic | Felice | brass color/metal glass/crystal 1*60W E27 | Wall lights | 40.71 |
51 | 365014605 | Kinder | Smile | multicolor color/metal plastic 5*40W E14 | Ceiling lamps | 47.52 |
52 | 365015105 | Kinder | Smile | green color/metal plastic 5*40W E14 | Ceiling lamps | 51.28 |
53 | 382010703 | Country | Magdalena | brown colour/hammered iron crystal/glass 3*60W E27 | Ceiling lamps | 289.75 |
54 | 382012812 | Country | Magdalena | antique brown colour/metal glass 12*60W E27 | Ceiling lamps | 1340.55 |
55 | 382015903 | Country | Magdalena | antique gold colour/metal matt glass 3*60W E27 | Ceiling lamps | 277.82 |
56 | 382016401 | Country | Magdalena | brown/hammered iron glass 1*60W E14 | Pendant lamps | 166.25 |
57 | 382018205 | Country | Magdalena | antique brown colour/metal glass 5*60W E27 | Ceiling lamps | 494.26 |
58 | 382020301 | Country | Magdalena | brown colour/hammered iron crystal/glass 1*60W E27 | Wall lights | 114 |
59 | 382026301 | Country | Magdalena | hammered iron glass 1*40W E14 | Wall lights | 118.02 |
60 | 384011306 | Crystal | Cascade | gold colour/metal crystal 6*50W GU 10 remote control brand bulbs included | Chandeliers | 756.06 |
61 | 384012409 | Crystal | Cascade | gold colour/metal crystal 9*50W GU10 remote control brand bulbs included | Chandeliers | 1724.12 |
62 | 384017106 | Crystal | Cascade | chrome colour/metal crystal 6*50W GU10 brand bulbs included remote control | Ceiling lamps | 756.06 |
63 | 386010206 | Elegance | Palermo | chrome colour/metal crystal/cloth shade 6*40W E14 | Pendant lamps | 452.56 |
64 | 389010506 | Country | Magdalena | antique brown colour/metal crystal cloth shade 6*60W E14 | Chandeliers | 693.5 |
65 | 389010903 | Country | Magdalena | hammered iron 3*60W E14 | Pendant lamps | 408.68 |
66 | 389020802 | Country | Magdalena | antique brown colour/metal cloth shade 2*60W E14 | Wall lights | 212 |
67 | 389021402 | Country | Magdalena | metal 2*40W G9 brand bulbs included | Wall lights | 201.79 |
68 | 397010103 | Country | Marquis | brass colour/metal glass/brass 3*60W E27 IP20 | Ceiling lamps | 160.92 |
69 | 397010403 | Country | Marquis | brass colour/metal glass/brass 3*40W E14 IP20 | Ceiling lamps | 164.76 |
70 | 397011503 | Country | Marquis | metal/glass 3*60W E27 | Ceiling lamps | 180.5 |
71 | 397020301 | Country | Marquis | brass colour/metal glass/brass 1*40W E27 IP20 | Wall lights | 86.84 |
72 | 401010624 | Country | Victoria | black color/hammered iron lampshade 24*60W E14 | Chandeliers | 2473.42 |
73 | 421011905 | Flora | Provence | cream white colour/metal crystal 5*40W E14 | Chandeliers | 198.4 |
74 | 421012508 | Flora | Provence | white+golden colour/metal crystal 8*40W E14 | Chandeliers | 316.49 |
75 | 421013406 | Flora | Provence | white brush gold color/metal crystal 6*40W E14 | Ceiling lamps | 197.04 |
76 | 421013506 | Flora | Provence | white brush gold color/metal crystal 6*40W E14 | Chandeliers | 320.31 |
77 | 421013708 | Flora | Provence | ivory color/metal ceramics 8*40W E14 | Chandeliers | 322.11 |
78 | 421013806 | Flora | Provence | ivory color/metal ceramics 6*40W E14 | Chandeliers | 226.74 |
79 | 421022801 | Flora | Provence | white+golden colour/metal crystal 1*40W E14 | Wall lights | 51.02 |
80 | 421023901 | Flora | Provence | ivory color/metal ceramics 1*40W E14 | Wall lights | 53.71 |
81 | 422010607 | Flora | Provence | pearl white color/metal crystal/glass 7*40W E14 | Ceiling lamps | 215.04 |
82 | 422020801 | Flora | Provence | pearl white color/metal crystal/glass 1*40W E14 | Wall lights | 47.23 |
83 | 450010605 | Classic | Ariadna | brass color/metal glass 5*60W E27 | Chandeliers | 177.61 |
84 | 450010905 | Classic | Ariadna | brass color/metal glass 5*60W E27 | Ceiling lamps | 188.01 |
85 | 450011503 | Classic | Ariadna | antique brass color/metal glass 3*60W E27 | Ceiling lamps | 126.6 |
86 | 450012506 | Classic | Ariadna | ivory color/metal lampshade 6*60W E14 | Chandeliers | 204.25 |
87 | 450013005 | Classic | Ariadna | ivory+gold color/metal glass 5*60W E27 | Chandeliers | 204.25 |
88 | 450020401 | Classic | Ariadna | brass color/metal glass 1*60W E14 | Wall lights | 39.68 |
89 | 450020701 | Classic | Ariadna | brass color/metal glass 1*60W E27 | Wall lights | 45.82 |
90 | 450022601 | Classic | Ariadna | ivory color/metal lampshade 1*60W E14 | Wall lights | 33.54 |
91 | 450022901 | Classic | Ariadna | white+gold color/metal glass 1*60W E27 | Wall lights | 39.83 |
92 | 451010905 | Megapolis | Ilonika | chrome color/metal glass 5*60W E14 | Ceiling lamps | 128.54 |
93 | 472010405 | Elegance | Pauline | white color/metal crystal 5*60W E14 | Ceiling lamps | 194.75 |
94 | 472020601 | Elegance | Pauline | white color/metal crystal 1*60W E14 | Wall lights | 45.38 |
95 | 475020402 | Crystal | Ivelina | chrome color/metal smoky topaz and clear crystal/smoky topaz glass lampshade 2*60W E14 | Wall lights | 294.5 |
96 | 477020502 | Crystal | Doriana | nickel color/metal smoky crystal/smoky glass 2*60W E14 | Wall lights | 190.19 |
97 | 481010506 | Classic | Amanda | antique honey brass color/metal glass/crystal 6*60W E27 | Chandeliers | 465.97 |
98 | 491011406 | Classic | Gabriel | antique brass color/brass lampshade 6*40W E14 | Chandeliers | 736.19 |
99 | 491011510 | Classic | Gabriel | antique brass color/brass lampshade 10*60W E14 | Chandeliers | 1306.67 |
100 | 492010607 | Megapolis | Cottbus | chrome color/metal 7*3W LED GU10 brand bulbs included 1890 LM | Pendant lamps | 280.25 |
101 | 497012001 | Megapolis |
| white color/metal 1*60W E27 | Pendant lamps | 115.5 |
102 | 502020702 | Techno | Orion | chrome colour/metal 2*35W G9 brand bulbs included | Spot lights | 26.81 |
103 | 502020802 | Techno | Orion | gold matt colour/metal 2*35W G9 brand bulbs included | Spot lights | 26.81 |
104 | 509022801 | Techno | Aqua | chrome color/metal acrylic 1*24W T5 brand bulbs included IP44 | Wall lights | 99.71 |
105 | 626030201 | Megapolis | Comfort | chrome color/stainless steel lampshade (cotton) 1*60W E27 | Table lamps | 190 |
106 | 626040301 | Megapolis | Comfort | chrome color/stainless steel lampshade (cotton) 1*60W E27 | Floor lamps | 351.5 |
107 | 652010109 | Elegance | Stendal | chrome color/metal 9*20W G4 brand bulbs included | Chandeliers | 484.89 |
108 | 652020203 | Elegance | Stendal | chrome color/metal 3*20W G4 brand bulbs included | Wall lights | 92.25 |
109 | 654010401 | Megapolis | Steinberg | chrome+silver color/metal paint+stone 1*30W E27 | Pendant lamps | 160.55 |
110 | 800040203 | Street | Chateau | antique colour/metal glass 3*60W E14 IP44 | Pillar lights | 334.91 |
111 | 802010101 | Street | Corso | brass/glass 1*60W E27 | Outdoor ceiling lights | 231.13 |
112 | 802010303 | Street | Corso | brass/glass 3*40W E14 | Outdoor ceiling lights | 360.29 |
113 | 802020401 | Street | Corso | brass/glass 1*60W E27 IP44 | Outdoor wall lights | 290.39 |
114 | 802020504 | Street | Corso | brass/glass 4*40W E14 IP44 | Outdoor wall lights | 507.86 |
115 | 803040601 | Street | Uranus | black colour/metal glass 1*60W E27 IP44 | Pillar lights | 52.25 |
116 | 804020101 | Street | Fabur | black colour gold patina/ metal glass 1*95W E27 IP44 | Outdoor wall lights | 40.78 |
117 | 804020201 | Street | Fabur | black colour gold patina/ metal glass 1*95W E27 IP44 | Outdoor wall lights | 40.78 |
118 | 804040301 | Street | Fabur | black colour gold patina/ metal glass 1*95W E27 IP44 | Pillar lights | 40.78 |
119 | 804040501 | Street | Fabur | black colour gold patina/ metal glass 1*95W E27 IP44 | Pillar lights | 58.38 |
120 | 804040602 | Street | Fabur | black colour gold patina/ metal glass 2*95W E27 IP44 | Pillar lights | 230.76 |
121 | 806020101 | Street | Glasgow | black colour/metal glass 1*60W E27 IP44 | Outdoor wall lights | 37.99 |
122 | 807020501 | Street | Mercury | chrome colour/metal glass 2x35 LED GU10 IP65 | Outdoor wall lights | 26.6 |
123 | 807040401 | Street | Mercury | chrome colour/metal glass 1*35 GU5,3 IP65 | Pillar lights | 29.66 |
124 | 809040301 | Street | Pluto | chrome colour/metal acrylic 1*40W E27 IP44 | Pillar lights | 38 |
125 | 811020101 | Street | Sandra | black colour/metal glass 1*95W E27 IP23 | Outdoor wall lights | 79.7 |
126 | 811020401 | Street | Sandra | black colour/metal glass 1*95W E27 IP23 | Outdoor wall lights | 110.29 |
127 | 811040602 | Street | Sandra | black colour/metal glass 2*95W E27 IP23 | Pillar lights | 319.72 |
128 | 422010405 | Flora | Provence | white colour/metal glass/ceramics 5*60W E27 | Ceiling lamps | 112.47 |
129 | 254015101 | Country | Bologna | antique silver color/metal polyresin/glass 1*60W E27 | Pendant lamps | 128.99 |
130 | 356015105 | Megapolis | Savona | chrome colour/metal crystal/glass 5*60W E14 | Ceiling lamps | 74.87 |
131 | 356015308 | Megapolis | Savona | antique brass colour/metal crystal/glass 8*60W E14 | Ceiling lamps | 113.01 |
132 | 340011308 | Crystal | Diana | brass crystal/crystal glass 8*60W E14 | Ceiling lamps | 1476.25 |
133 | 254015806 | Country | Bologna | metal/glass 6*60W E27 | Chandeliers | 807.5 |
134 | 483010308 | Elegance | Ella | white color/metal glass 8*40W E14 | Chandeliers | 418.01 |
135 | 483010412 | Elegance | Ella | vanilla color/metal glass 12*40W E14 | Chandeliers | 674.98 |
136 | 242014704 | Flora | Verona | white+gold color/metal glass/ceramics 4*60W E14 | Ceiling lamps | 90.88 |
137 | 242014806 | Flora | Verona | white+gold color/metal glass/ceramics 6*60W E14 | Ceiling lamps | 112.77 |
138 | 355011905 | Elegance | Sofia | brass color/metal crystal/lampshade 5*60W E14 | Pendant lamps | 397.2 |
139 | 408041601 | Megapolis | Edgar | satin nickel color/metal acryl marble 1*60W E27 | Floor lamps | 228 |
140 | 638011106 | Megapolis | Olympia | nickel color/metal glass/crystal 6*60W E14 | Ceiling lamps | 76.26 |
141 | 267011705 | Megapolis | Sabrina | chrome colour/metal white+chrome glass crystal 5*60W E14 | Ceiling lamps | 77.02 |
142 | 267011806 | Megapolis | Sabrina | chrome colour/metal white+chrome/glass crystal 6*60W E14 | Ceiling lamps | 85.75 |
143 | 267012005 | Megapolis | Sabrina | french gold colour/metal white+gold glass/crystal 5*60W E14 | Ceiling lamps | 77.02 |
144 | 267012106 | Megapolis | Sabrina | french gold color/metal white+gold glass/crystal 6*60W E14 | Ceiling lamps | 85.75 |
145 | 356012905 | Megapolis | Savona | antique brass colour/metal crystal/white glass 5*60W E14 | Ceiling lamps | 73.33 |
146 | 294014416 | Flora | Amelia | chrome colour/metal white glass/crystal 16*20W G4 remote control bulbs included | Ceiling lamps | 254.13 |
147 | 479010506 | Crystal | Danielle | french gold color/metal clear and champagne colour crystal /glass lampshades 6*60W E14 | Chandeliers | 673.63 |
148 | 254014108 | Country | Bologna | metal/glass polyresin 8*60W E27 | Chandeliers | 828.86 |
149 | 464011605 | Megapolis | Venezia | chrome color/metal glass 5*35W GU10 bulbs included remote control | Ceiling lamps | 273.97 |
150 | 805040501 | Street | Dubai | black colour/metal copper acrylic 1*95W E27 IP44 | Pillar lights | 87.03 |
151 | 805040702 | Street | Dubai | black colour/metal copper acrylic 3*95W E27 IP44 | Pillar lights | 379.87 |
152 | 803040401 | Street | Uranus | black colour/metal acrylic 1*95W E27 IP44 | Pillar lights | 87.12 |
153 | 811040201 | Street | Sandra | black colour/metal glass 1*95W E27 IP23 | Pole lights | 70.43 |
154 | 811010301 | Street | Sandra | black colour/metal glass 1*95W E27 IP23 | Outdoor ceiling lights | 71.36 |
155 | 811040501 | Street | Sandra | black colour/metal glass 1*95W E27 IP23 | Pillar lights | 125.11 |
156 | 811040703 | Street | Sandra | black colour/metal glass 3*95W E27 IP23 | Pillar lights | 389.22 |
157 | 810040301 | Street | Donato | black colour/metal relief glass 1*95W E27 IP23 | Pole lights | 61.09 |
158 | 810040501 | Street | Donato | black colour/metal relief glass 1*95W E27 IP23 | Pillar lights | 84.37 |
159 | 317012006 | Classic | Aphrodite | matt brass colour/metal glass 3*60W E27+3*40W E14 | Chandeliers | 260.75 |
160 | 317012104 | Classic | Aphrodite | matt brass colour/metal glass 4*60W E14 | Pendant lamps | 237.13 |
161 | 317042501 | Classic | Aphrodite | matt brass colour/metal glass 1*60W E27 | Floor lamps | 363.29 |
162 | 379013606 | Elegance | Federica | antique silver/metal glass/lampshade 6*60W E14 | Chandeliers | 228 |
163 | 405010316 | Crystal | Odetta | gold colour/metal gold topaz color of crystal/glass 16*60W E14 | Chandeliers | 2552.98 |
164 | 280011008 | Flora | Adriatica | coffee nickel color/metal smoky color of crystal/ crystal 8*60W E14 | Ceiling lamps | 207.84 |
165 | 365014305 | Kinder | Smile | white colour/metal fabric lampshade 5*40W E14 | Pendant lamps | 102.98 |
166 | 355010612 | Elegance | Sofia | brass color/metal/brass crystal/cloth shade 12*60W E14 | Chandeliers | 1389.8 |
167 | 397010204 | Country | Marquis | brass colour/metal glass/brass 4*40W E27 IP20 | Ceiling lamps | 237.5 |
168 | 397010506 | Country | Marquis | brass colour/metal glass/brass 6*40W E14 IP20 | Ceiling lamps | 235 |
169 | 465011205 | Elegance | Jacqueline | chrome color/metal crystal/glass lampshade 5*40W E14 | Ceiling lamps | 153.05 |
170 | 499022701 | Techno | Baruth | gypsum 1*40W E14 | Wall lights | 46.64 |
171 | 499022801 | Techno | Baruth | gypsum 1*3W LED brand bulbs included | Wall lights | 73.44 |
172 | 813040501 | Street | Burgos | black+silver color/metal glass 1*95W E27 IP44 | Pillar lights | 61.93 |
173 | 481010106 | Classic | Amanda | brass/glass 6*60W E14 | Chandeliers | 634.54 |
174 | 481020301 | Classic | Amanda | brass 1*60W E14 | Wall lights | 106.42 |
175 | 483010112 | Elegance | Ella | white color/metal glass 12*40W E14 | Chandeliers | 613.66 |
176 | 355011805 | Elegance | Sofia | brass color/metal crystal/lampshade 5*60W E14 | Chandeliers | 489.07 |
177 | 475010208 | Crystal | Ivelina | chrome color/metal smoky topaz and clear crystal/smoky topaz glass lampshade 8*60W E14 | Chandeliers | 1330 |
178 | 475010318 | Crystal | Ivelina | chrome color/metal smoky topaz and clear crystal/smoky topaz glass lampshade 18*60W E14 | Chandeliers | 2945 |
179 | 483020203 | Elegance | Ella | white color/metal glass 3*40W E14 | Wall lights | 134.92 |
180 | 482010101 | Classic | Selena | brass color/brass glass/crystal 1*60W E14 | Wall lights | 219.46 |
181 | 482010204 | Classic | Selena | brass color/brass glass/crystal 4*60W E14 | Ceiling lamps | 463.14 |
182 | 482010308 | Classic | Selena | brass color/brass glass/crystal 8*60W E14 | Chandeliers | 723.07 |
183 | 383020403 | Crystal | Luisa | french gold colour/metal glass/crystal 3*60W E14 | Wall lights | 160.04 |
184 | 323013708 | Country | Aida | antique brown color/metal glass 8*40W E14 | Ceiling lamps | 93.58 |
185 | 323042902 | Country | Aida | coffee+gold+silver color/metal glass 2*40W E27 | Floor lamps | 181.74 |
186 | 628030201 | Megapolis | Comfort | chrome color/stainless steel lampshade (linen) 1*60W E27 | Table lamps | 190 |
187 | 628040301 | Megapolis | Comfort | chrome color/stainless steel lampshade (linen) 1*60W E27 | Floor lamps | 399 |
188 | 634040401 | Megapolis | City | chrome color/metal lampshade 1*60W E27 | Floor lamps | 134.24 |
189 | 545020603 | Techno | Astor | white+grey color color/metal 3*50W GU10 no bulbs included IP20 | Spot lights | 70.69 |
190 | 491010712 | Classic | Gabriel | antique brass color/brass topaz crystal 12*60W E14 | Chandeliers | 2817.09 |
191 | 491010808 | Classic | Gabriel | antique brass color/brass topaz crystal 8*60W E14 | Chandeliers | 1254 |
192 | 491011110 | Classic | Gabriel | antique brass color/brass topaz crystal 10*60W E14 | Chandeliers | 4115.53 |
193 | 491011215 | Classic | Gabriel | antique brass color/brass topaz crystal 15*60W E14 | Chandeliers | 5700 |
194 | 491021302 | Classic | Gabriel | antique brass color/brass topaz crystal 2*60W E14 | Wall lights | 494 |
195 | 483020503 | Elegance | Ella | vanilla color/metal glass 3*60W E14 | Wall lights | 128.25 |
196 | 354016403 | Megapolis | Claire | chrome color/metal glass 3*60W E14 | Chandeliers | 89.97 |
197 | 460010604 | Elegance | Inessa | chrome color/metal clear crystal lampshade 4*40W E14 | Pendant lamps | 307.23 |
198 | 460010706 | Elegance | Inessa | chrome color/metal clear crystal lampshade 6*40W E14 | Pendant lamps | 589 |
199 | 254012909 | Country | Bologna | hammered iron glass 9*60W E27 | Ceiling lamps | 661.2 |
200 | 405010810 | Crystal | Odetta | gold colour/metal crystal 10*60W E14 | Chandeliers | 973.55 |
201 | 301014406 | Classic | Candle | ivory color/metal crystal 6*60W E14 | Chandeliers | 262.91 |
202 | 638010808 | Megapolis | Olympia | chrome color/metal glass 8*60W E14 | Ceiling lamps | 67.61 |
203 | 242015410 | Flora | Verona | coffee+gold color/metal glass 10*60W E14 | Ceiling lamps | 130.37 |
204 | 242015510 | Flora | Verona | crem-colored+green+gold color/metal glass 10*60W E14 | Ceiling lamps | 130.37 |
205 | 465023004 | Elegance | Jacqueline | chrome color/metal crystal lampshade (pink color) ChipLED 4*3W | Wall lights | 102.05 |
206 | 295013402 | Classic | Amanda | antique brass colour/brass glass 2*60W E27 | Ceiling lamps | 99.76 |
207 | 295015201 | Classic | Amanda | antique brass colour/brass glass/crystal 1*60W E27 | Pendant lamps | 176.91 |
208 | 317010406 | Classic | Aphrodite | brass antique colour/metal glass 3*60W E27+3*60W E14 | Chandeliers | 215.54 |
209 | 317010708 | Classic | Aphrodite | brass antique colour/metal glass 5*60W E27+3*60W E14 | Chandeliers | 296.81 |
210 | 317010809 | Classic | Aphrodite | brass antique colour/metal glass 6*60W E27+3*60W E14 | Chandeliers | 335.41 |
211 | 317011403 | Classic | Aphrodite | brass antique colour/metal glass 3*60W E14 | Ceiling lamps | 93.66 |
212 | 318011103 | Classic | Olympus | brass colour/metal glass 3*60W E27 | Chandeliers | 97.87 |
213 | 313020502 | Classic | Barcelona | black colour/metal black glass/black crystal 2*60W E14 | Wall lights | 146.73 |
214 | 313030604 | Classic | Barcelona | black colour/metal black glass/black crystal 4*60W E14 | Table lamps | 256.03 |
215 | 295016008 | Classic | Amanda | antique brass colour/brass glass/crystal 8*60W E27 | Ceiling lamps | 551.42 |
216 | 295036701 | Classic | Amanda | antique brass colour/brass glass/crystal 1*60W E27 | Table lamps | 101.79 |
217 | 347010605 | Classic | Felice | antique brass colour/metal glass 5*60W E27 | Ceiling lamps | 192.97 |
218 | 347031201 | Classic | Felice | antique brass color/metal glass 1*60W E27 | Table lamps | 75.72 |
219 | 232024403 | Crystal | Pearl | gold polish colour/metal crystal 3*20W G4 osram bulbs included | Wall lights | 74.2 |
220 | 244016015 | Crystal | Cascade | chrome polish/metal crystal 15*50W GU10 osram bulbs included | Chandeliers | 1976 |
221 | 382010206 | Country | Magdalena | brown colour/hammered iron glass 6*60W E14 | Ceiling lamps | 736.7 |
222 | 382021201 | Country | Magdalena | dark brown color/hammered iron glass 1*60W E27 | Wall lights | 114.36 |
223 | 382021302 | Country | Magdalena | brown colour/hammered iron glass 2*60W E27 | Wall lights | 154.78 |
224 | 382011503 | Country | Magdalena | brown colour/hammered iron glass 3*60W E27 | Pendant lamps | 712.5 |
225 | 382011606 | Country | Magdalena | dark brown color/hammered iron glass 6*60W E27 | Chandeliers | 902.5 |
226 | 382012503 | Country | Magdalena | brown color/hammered iron glass 3*60W E14 | Ceiling lamps | 300.04 |
227 | 383010106 | Crystal | Luisa | gold colour/metal glass/crystal 6*60W E14 | Chandeliers | 637.12 |
228 | 383010210 | Crystal | Luisa | gold colour/metal glass/crystal 10*60W E14 | Ceiling lamps | 928.96 |
229 | 382022902 | Country | Magdalena | antique bronze colour/metal glass 2*60W E27 | Wall lights | 210.45 |
230 | 254010908 | Country | Bologna | antique silver color/hammered iron polyester resin/glass 8*60W E27 | Pendant lamps | 813.85 |
231 | 317011708 | Classic | Aphrodite | matt brass colour/metal brass glass 5*60W E27+3*40W E14 | Chandeliers | 364.67 |
232 | 351011808 | Crystal | Isabella | antique brass colour brass/crystal 8*60W E14 | Chandeliers | 722 |
233 | 358011505 | Megapolis | Savona | matt gold colour/metal glass 5*60W E14 | Ceiling lamps | 67.39 |
234 | 401020102 | Country | Victoria | black color/hammered iron lampshade 2*60W E14 | Wall lights | 166.74 |
235 | 401010402 | Country | Victoria | black color/hammered iron lampshade 2*60W E14 | Ceiling lamps | 203.21 |
236 | 382020402 | Country | Magdalena | brown colour/hammered iron glass 2*60W E27 | Wall lights | 119.13 |
237 | 254023002 | Country | Bologna | hammered iron glass 2*60W E27 | Wall lights | 180 |
238 | 382020103 | Country | Magdalena | brown colour/hammered iron glass 3*60W E14 | Wall lights | 241.33 |
239 | 460020401 | Elegance | Inessa | chrome color/metal clear crystal lampshade 1*40W E14 | Wall lights | 104.5 |
240 | 460020901 | Elegance | Inessa | chrome color/metal clear crystal lampshade 1*40W E14 | Wall lights | 104.5 |
241 | 437020503 | Crystal | Clarissa | chrome color/metal grey/crystal 3*20W G4 | Wall lights | 213.28 |
242 | 242026101 | Flora | Verona | white+gold color/metal glass/ceramic 1*60W E14 | Wall lights | 20.84 |
243 | 465012718 | Elegance | Jacqueline | chrome color/metal crystal lampshade 10*20W G4 8*3W ChipLED brand bulbs included remote control | Ceiling lamps | 408.5 |
244 | 465011305 | Elegance | Jacqueline | chrome color/metal crystal/glass lampshade 5*40W E14 | Ceiling lamps | 165.33 |
245 | 464011016 | Crystal | Venezia | chrome color/metal crystal 16*50W GU10 | Ceiling lamps | 1227.32 |
246 | 382017109 | Country | Magdalena | black colour/metal natural stone 9*60W E27 | Chandeliers | 646.95 |
247 | 382027201 | Country | Magdalena | black cololur/metal natural stone 1*60W E27 | Wall lights | 81.01 |
248 | 386021801 | Elegance | Palermo | chrome colour/metal crystal/lampshade 1*40W E14 | Wall lights | 123.5 |
249 | 465022805 | Elegance | Jacqueline | chrome color/metal crystal lampshade 3*20W G4 2*3W ChipLED brand bulbs included | Wall lights | 133 |
250 | 299021002 | Classic | Valencia | silver paper/metal crystal 2*40W E14 | Wall lights | 237.5 |
251 | 254029501 | Country | Bologna | white color/metal glass polyresin 1*60W E27 | Wall lights | 158.29 |
252 | 504021601 | Techno | Mona | chrome and chrome matt colour/metal glass 1*40W E14 | Spot lights | 9.5 |
253 | 638021301 | Megapolis | Olympia | nickel color/metal glass/crystal 1*60W E14 | Wall lights | 25.96 |
